- Home
- City Hall
- Bullard Police Department
- Recruiting
- Pay & Benefits
Pay & Benefits
Rank/Level | Basic Pay | 1 Certificate | 2 Certificates |
---|---|---|---|
Patrol Officer - Entry | $18.28 | $18.78 | $19.28 |
Patrol Officer - 1 year | $18.74 | $19.24 | $19.74 |
Patrol Officer - 3 year | $19.30 | $19.80 | $20.30 |
Patrol Officer - 5 year | $19.88 | $20.38 | $20.88 |
Patrol Officer - 7 year | $20.48 | $20.98 | $21.48 |
Patrol Officer - 9 year | $21.40 | $21.90 | $22.40 |
Patrol Officer - 11 year | $22.36 | $22.86 | $23.36 |
Patrol Officer - 13 year | $23.48 | $23.98 | $24.48 |
Patrol Officer - 15 year | $24.65 | $25.15 | $25.65 |
SRO - Entry | $19.76 | $20.26 | $20.76 |
SRO - 1 year | $20.25 | $20.75 | $21.25 |
SRO - 3 year | $20.86 | $21.36 | $21.86 |
SRO - 5 year | $21.49 | $21.99 | $22.49 |
SRO - 7 year | $22.13 | $22.63 | $23.13 |
SRO - 9 year | $23.13 | $23.63 | $24.13 |
SRO - 11 year | $24.17 | $24.67 | $25.17 |
SRO - 13 year | $25.38 | $25.88 | $26.38 |
SRO - 15 year | $26.65 | $27.15 | $27.65 |
Police Detective - Entry | $21.00 | $21.50 | $22.00 |
Police Detective - 1 year | $21.53 | $22.03 | $22.53 |
Police Detective - 3 year | $22.18 | $22.68 | $23.18 |
Police Detective - 5 year | $22.85 | $23.35 | $23.85 |
Police Detective - 7 year | $23.54 | $24.04 | $24.54 |
Police Detective - 9 year | $24.60 | $25.10 | $25.60 |
Police Detective - 11 year | $25.71 | $26.21 | $26.71 |
Police Detective - 13 year | $27.00 | $27.50 | $28.00 |
Police Detective - 15 year | $28.35 | $28.85 | $29.35 |
Police Sergeant - Entry | $22.35 | $22.85 | $23.35 |
Police Sergeant - 1 year | $22.91 | $23.41 | $23.91 |
Police Sergeant - 3 year | $23.60 | $24.10 | $24.60 |
Police Sergeant - 5 year | $24.31 | $24.81 | $25.31 |
Police Sergeant - 7 year | $25.04 | $25.54 | $26.04 |
Police Sergeant - 9 year | $26.17 | $26.67 | $27.17 |
Police Sergeant - 11 year | $27.35 | $27.85 | $28.35 |
Police Sergeant - 13 year | $28.72 | $29.22 | $29.72 |
Police Sergeant - 15 year | $30.16 | $30.66 | $31.16 |
Lateral Opportunities may be available.
Additional Stipends:
Associates Degree - $800
Bachelors Degree - $1,400
- TML Health Insurance
- TMRS Retirement (2-1 Match)
- Longevity Pay
- Paid Overtime
- Paid Holidays Worked
- Majority of police equipment provided
- Lenient tattoo and facial hair policy
- Uniform cleaning provided by department